{8} Active Tickets, Mine first (6 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (6 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #830 | test | admin | None | defect | patw | assigned | 10/07/08 | |
| #831 | fix sendmail | admin | closed-beta | None | defect | oleg | new | 10/08/08 |
| #832 | Confirm you receive mail notification | admin | None | defect | patw | assigned | 10/08/08 | |
| #833 | language dropdown blank after new 2.1 install | admin | None | defect | pat | accepted | 10/09/08 | |
| #834 | Time stamps wrong | admin | None | defect | derek | new | 10/13/08 | |
| #835 | setuptools doesn't find a suitable egg in the Cheeseshop | installer | None | defect | pat | new | 10/23/08 |
Note:
See TracReports for help on using and creating reports.
